Use this handy chart to compare all our hosting plans.
| Preferred Plan | ||||||||||
| PLAN ITEM | FREE | PLUS | PRO | WEBMASTER | DELUXE | |||||
| Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | Monthly | Yearly | |||
| PRICE | All Yearly plans come with one month free! (8% discount) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fee | $0 | $4.95 | $54.45 | $8.95 | $98.45 | $11.95 | $131.45 | $19.95 | $219.45 | |
| One-time Set-up Fee | $0 | $10.00 | $15.00 | $15.00 | $15.00 | |||||
| OVERVIEW | ||||||||||
| Main Features |
|
|
|
|
||||||
| SITE HOSTING | ||||||||||
| Disk Space | 20 MB | 1 GB | 3 GB | 5 GB | 10 GB | |||||
| Monthly Bandwidth | 1 GB | 100 GB | 300 GB | 500 GB | 1,000 GB | |||||
| Website Reports | Page Views | Log Access | Log Access & Web Stats | Log Access & Web Stats | Log Access & Web Stats | |||||
| Ads on your Web Site | Yes | |||||||||
| Remote Image Loading | Yes | Yes | Yes | Yes | ||||||
| File Sharing | Yes | Yes | Yes | Yes | ||||||
| Web Folders | Yes | Yes | Yes | Yes | ||||||
| DOMAIN NAME | ||||||||||
| FREE Domain Name | Yes | Yes | Yes | |||||||
| Subdomains | 5 | 10 | 100 | |||||||
| Domain Forwarding | Yes | Yes | Yes | |||||||
| IP Pointing | Yes | Yes | Yes | |||||||
| Tripod Assignment | Yes | Yes | Yes | |||||||
| POP/IMAP E-mail Accounts | FREE Webmail 10 addresses |
FREE Webmail 50 addresses |
FREE Webmail 100 addresses |
|||||||
| Email Storage/POP account | 1 GB per account | 1 GB per account | 1 GB per account | |||||||
| E-mail Forwarding Names | 10 | 50 | 100 | |||||||
| Catchall E-mail | Yes | Yes | Yes | |||||||
| BUILDING TOOLS | ||||||||||
| FREE Blog Builder tool | Yes | Yes | Yes | Yes | Yes | |||||
| FREE Photo Album tool | Yes | Yes | Yes | Yes | Yes | |||||
| FREE Site-Building tools | Yes | Yes | Yes | Yes | Yes | |||||
| FTP for uploading files | Yes | Yes | Yes | Yes | Yes | |||||
| FREE Images for your site | Yes | Yes | Yes | Yes | Yes | |||||
| CGI/PERL Support | Yes | Yes | Yes | Yes | Yes | |||||
| JavaScript & CGI Library | Yes | Yes | Yes | Yes | Yes | |||||
| Customizable Error Page | Yes | Yes | Yes | |||||||
| FrontPage® Compatible | Yes | Yes | Yes | Yes | Yes | |||||
| SITE SECURITY | ||||||||||
| Password Protection | Yes | Yes | Yes | Yes | Yes | |||||
| Private File Access | Yes | Yes | Yes | Yes | Yes | |||||
| CUSTOMER SUPPORT | ||||||||||
| Live Support | Yes | Yes | Yes | Yes | ||||||
| Priority E-mail | Yes | Yes | Yes | Yes | ||||||
| Site-Building Tutorials | Yes | Yes | Yes | Yes | Yes | |||||
| Tripod Member Club | Yes | Yes | Yes | Yes | Yes | |||||
| System Status Update | Yes | Yes | Yes | Yes | Yes | |||||